Property Attributes
- ID#7039437
- TypeSingle Family
- Listing Status Sold
- CountyOTTER TAIL
- CityFrazee
- AreaSky Blue Water Beach
- NeighborhoodSky Blue Water Beach
- Zip56544
- StyleSingle Family
- Year Built1999
- Taxes$ 3991
- Price$ 745,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3072
- Lot Size0.69 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
LAKE SIX STANDOUT! Over 3,000 sq ft, 5 bdrms, 3 baths, LL family room w fireplace and walk out patio, THE MOST INVITING SUNPORCH (with in-floor heat making it the best place for winter gear after a fun day out on the trails), covered porch, 2 decks-including private deck off primary bedroom, laundry on both floors and 160' of shoreline on crystal clear Lake Six, known for its clarity and privacy. Lake Six is not just another pretty lake, it's located in the heart of lakes country, tied right into snowmobile trails and minutes from DL. This home has it all, including a shed and sweet boat house for all the summer toys. Bring your fishing rod and swimsuit, this lake place is the where memories are made. ADDITIONAL NOTES: 2015: New appliances, granite counters and backsplash. Lower level carpet. 2021: New master bedroom carpet and walk in closet remodel to include stackable w/d.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Dryer,Fuel Tank - Rented,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Year Built | 1999 |
| Additional Parcels Y/N | Yes |
| Additional Parcels Description | 32000060050010 |
| Accessibility | None |
| Levels | One |
| New Construction | No |
| Lot Size Units | Acres |
| View | East |
| PostalCity | Frazee |
| Lender Owned | No |
| Contingency | None |
| County | Otter Tail |
| Waterfront Features | Lake Front |
| Other Structures | Boat House,Storage Shed |
| Close Price | 745000 |
| Property Type | Residential |
| Sewer | Septic System Compliant - Yes |
| High School District | Frazee-Vergas |
| Standard Status | Closed |
| City | Frazee |
| Garage Spaces | 2 |
| Tax Annual Amount | 3991 |
| Tax Year | 2025 |
| Full Baths | 2 |
| Heating | Forced Air,Fireplace(s) |
| Property Subtype | Single Family |
| Living Area | 3072 |
| Directions | From DL: HWY 10 E to Eagle Lake Rd. Go South to T and turn RIGHT onto Lake Six Rd. Follow to address on LEFT,51448 Lake Six Rd. |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | Sky Blue Water Beach |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Waterfront Feet | 160 |
| Above Grade Finished Area | 1536 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Dining Room Description | Living/Dining Room |
| Total Bedrooms | 5 |
| Garage Square Feet | 520 |
| Total Baths | 3 |
| Basement | Full,Walkout |
| Below Grade Finished Area | 1536 |
| Bath Desc | Full Basement,Main Floor 1/2 Bath,Main Floor Full Bath |
| Laundry Features | Laundry Room,Main Level |
| Garage Dimensions | 20x26 |
| Fuel | Propane |
| Fireplace Features | Family Room |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | Township |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 1536 |
| Street Name | Lake Six |
| Lot Size Area | 0.69 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7870744') |
| Street Suffix | Road |
| Lot Features | Irregular Lot |
| Lot Dimensions | 160x |
| Parking Features | Attached Garage |
| Building Area Total | 3072 |
| Days on Market | 74 |
| Water Source | Well |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Lakes Region are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.